SHRIKE CL1050
* Graded Cast Iron Bed Structure with Heavy Metal Plate Base Table
* Easy 4th Axis Setup with tail center
* Removable 4th Axis
* Front side Coolant & Metal Chip Management in fabrication
* Auto Lubrication System For Guides
* Fully Enclose Fabrication
| SPECIFICATION | SHRIKE CL1050 |
|---|---|
| Working Area (X*Y*Z) | 1050 * 330 * 240 mm |
| T-Sloted Bed Size | 1100*400mm |
| No of T-Slot & Size | 5 (M12) |
| Spindle Power (KW) | 7.5 KW (Water Cooled) |
| Spindle Speed (RPM) (MAX) | 24000 |
| Tool Collete | ER 25 |
| Max Tool Size | 16 mm |
| Rapid Rate | 15000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Servo motor |
| Drive System | Ball Screw |
| Guide System | Roller Type Linear Motion Guide |
| Controller | Shrike controller or Any Other (Optional) |
| NC File Format | ISO G-Code (Standard) |
| Power | 10 kw 3 Phase |
| Approx Weight | 1250 KG |


